| List of Ratifications of International Labour Conventions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Employment Service Convention, 1948 (No. 88) | |
|---|---|
| Date of entry into force: 10.8.1950 | 89 ratifications |
| Albania | 7.1.2009 |
| Algeria | 19.10.1962 |
| Angola | 4.6.1976 |
| Argentina | 24.9.1956 |
| Australia | 24.12.1949 |
| Austria | 25.9.1973 |
| Azerbaijan | 11.3.1993 |
| Bahamas | 25.5.1976 |
| Belarus | 25.9.1995 |
| Belgium | 16.3.1953 |
| Belize | 15.12.1983 |
| Bolivia | 31.1.1977 |
| Bosnia and Herzegovina | 2.6.1993 |
| Brazil | 25.4.1957 |
| Canada | 24.8.1950 |
| Central African Republic | 9.6.1964 |
| Colombia | 31.10.1967 |
| Costa Rica | 2.6.1960 |
| Cuba | 29.4.1952 |
| Cyprus | 23.9.1960 |
| Czech Republic | 1.1.1993 |
| Democratic Republic of the Congo | 16.6.1969 |
| Denmark | 30.11.1972 |
| Djibouti | 3.8.1978 |
| Dominican Republic | 22.9.1953 |
| Ecuador | 26.8.1975 |
| Egypt | 3.7.1954 |
| El Salvador | 15.6.1995 |
| Ethiopia | 4.6.1963 |
| Finland | 23.11.1989 |
| France | 15.10.1952 |
| Georgia | 11.9.2002 |
| Germany | 22.6.1954 |
| Ghana | 4.4.1961 |
| Greece | 16.6.1955 |
| Guatemala | 13.2.1952 |
| Guinea-Bissau | 21.2.1977 |
| Hungary | 4.1.1994 |
| India | 24.6.1959 |
| Indonesia | 8.8.2002 |
| Iraq | 22.6.1951 |
| Ireland | 29.10.1969 |
| Israel | 21.8.1959 |
| Japan | 20.10.1953 |
| Kazakhstan | 18.5.2001 |
| Kenya | 13.1.1964 |
| Republic of Korea | 27.12.2001 |
| Lebanon | 1.6.1977 |
| Libyan Arab Jamahiriya | 20.6.1962 |
| Lithuania | 26.9.1994 |
| Luxembourg | 3.3.1958 |
| Madagascar | 3.6.1998 |
| Malaysia | 6.6.1974 |
| Malta | 4.1.1965 |
| Mauritius | 3.9.2004 |
| Republic of Moldova | 12.8.1996 |
| Montenegro | 3.6.2006 |
| Mozambique | 6.6.1977 |
| Netherlands | 7.3.1950 |
| New Zealand | 3.12.1949 |
| Nicaragua | 1.10.1981 |
| Nigeria | 16.6.1961 |
| Norway | 4.7.1949 |
| Panama | 19.6.1970 |
| Peru | 6.4.1962 |
| Philippines | 29.12.1953 |
| Portugal | 23.6.1972 |
| Romania | 6.6.1973 |
| San Marino | 23.5.1985 |
| Sao Tome and Principe | 1.6.1982 |
| Serbia | 24.11.2000 |
| Sierra Leone | 13.6.1961 |
| Singapore | 25.10.1965 |
| Slovakia | 1.1.1993 |
| Slovenia | 29.5.1992 |
| Spain | 30.5.1960 |
| Suriname | 15.6.1976 |
| Sweden | 25.11.1949 |
| Switzerland | 19.1.1952 |
| Syrian Arab Republic | 26.7.1960 |
| Tanganyika | 30.1.1962 |
| Thailand | 26.2.1969 |
| The former Yugoslav Republic of Macedonia | 17.11.1991 |
| Tunisia | 11.10.1968 |
| Turkey | 14.7.1950 |
| Bolivarian Republic of Venezuela | 16.11.1964 |
| Denunciation | |
|
Bulgaria
Denounced on 13.3.1961 |
29.12.1949 |
|
Italy
Denounced on 9.8.1971 |
22.10.1952 |
|
United Kingdom
Denounced on 6.8.1971 |
10.8.1949 |
|
International Labour Standards Department e-mail: normes@ilo.org |
Listing generated by APPLIS on 9 Feb 2010 |